- The long flared trousers offer a sleek and elongating look
 - Cut with a high-waisted silhouette and a slim fit with good stretch
 - A trendy flare bottom design with flattering slits at the hem
 - Pair it with cropped tops, bodysuits, or blouses will look fabulous
 
Size Chart (CM)
|   Sizes  |    Waist  |    Hip  |    Inseam  |    Bottoms  |    Outseam  |  
|   Relax  |    Relax  |    Relax  |    Relax  |    Relax  |  |
|   6  |    72.5  |    92.5  |    76.8  |    55.1  |    105  |  
|   8  |    75  |    95  |    77  |    56.5  |    105.5  |  
|   10  |    77.5  |    97.5  |    77.2  |    57.9  |    106  |  
|   12  |    81.5  |    101.5  |    77.2  |    60.2  |    106.5  |  
|   14  |    85.5  |    105.5  |    77.2  |    62.5  |    107  |  
|   16  |    90.5  |    110.5  |    77.2  |    65.3  |    107.6  |  
|   Elasticity  |    High  |  ||||
Size Chart (INCH)
|   Sizes  |    Waist  |    Hip  |    Inseam  |    Bottoms  |    Outseam  |  
|   Relax  |    Relax  |    Relax  |    Relax  |    Relax  |  |
|   6  |    28.5  |    36.4  |    30.2  |    21.7  |    41.3  |  
|   8  |    29.5  |    37.4  |    30.3  |    22.2  |    41.5  |  
|   10  |    30.5  |    38.4  |    30.4  |    22.8  |    41.7  |  
|   12  |    32.1  |    40.0  |    30.4  |    23.7  |    41.9  |  
|   14  |    33.7  |    41.5  |    30.4  |    24.6  |    42.1  |  
|   16  |    35.6  |    43.5  |    30.4  |    25.7  |    42.4  |  
|   Elasticity  |    High  |  ||||
            

                    
                
